PropNo | G&P_000895_16 |
Property type | Apartment |
ZIP code | 07590 |
Town | Capdepera / Cala Rajada |
Zimmer gesamt | 4 |
Bedroom | 3 |
Bathroom | 2 |
Balcony/Patio areas | 21 m² |
constructed area | 100.84 |
Beaconing | Air conditioning |
Heating | Underfloor Heating, Air conditioning |
Quality of equipment/features | Superior |
Floor material | Tiles |
Number of floors (in the property) | 4 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Balcony | Yes |
Terrace | Yes |
Storage room | Yes |
Swimming pool | Yes |
Type of electric connection | GESA Strom |
Kitchen | Built in kitchen |
PropNo | G&P_000895_16 | Property type | Apartment |
ZIP code | 07590 | Town | Capdepera / Cala Rajada |
Zimmer gesamt | 4 | Bedroom | 3 |
Bathroom | 2 | Balcony/Patio areas | 21 m² |
constructed area | 100.84 | Beaconing | Air conditioning |
Heating | Underfloor Heating, Air conditioning | Quality of equipment/features | Superior |
Floor material | Tiles | Number of floors (in the property) | 4 |
Lift | Elevator | Cable/ satellite TV | Yes |
Balcony | Yes | Terrace | Yes |
Storage room | Yes | Swimming pool | Yes |
Type of electric connection | GESA Strom | Kitchen | Built in kitchen |
Hinweis zur Provision:
Year of construction | 2022 |
Condition | First time use |
Energy pass (for Buildings) | according to consumption |
Energy Certificate | A |
Purchase price | 460.000 € |
Currency | € |
Energy pass (for Buildings)
Type: according to consumption
Final energy demand: 2.03 kWh/(m²*a)
Final consumption of energy: 2.03 kWh/(m²*a)
Year of construction according energy pass: 2021
Class: A
CO2 emission: 0.30 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com