| PropNo | G&P_001339 |
| Kind of property | Villa |
| Postcode | 07580 |
| City | Canyamel |
| Living area | 230 sqm |
| Plot size | 2.000 sqm |
| Zimmer gesamt | 7 |
| Bedroom | 4 |
| Bathroom | 3 |
| Number of sep. toilets | 1 |
| Bebaute Fläche (Idealista) | 322 sqm |
| constructed area | 322 m² |
| Garage area | 15 |
| Combustion | Wind / Water heat pump, Oil, Solar |
| Heating type | Underfloor heating |
| Quality of equipment/features | Luxury |
| Floor | Tiles |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Carport |
| Air conditioning | Decentralised, Cold/Warm |
| Balcony | Yes |
| Glazing | Double glazed |
| Window frames | PVC frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Wasserversorgung über: | City water |
| Descalcification system | Yes |
| Fosa Septica | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen, Open kitchen |
| PropNo | G&P_001339 | Kind of property | Villa |
| Postcode | 07580 | City | Canyamel |
| Living area | 230 sqm | Plot size | 2.000 sqm |
| Zimmer gesamt | 7 | Bedroom | 4 |
| Bathroom | 3 | Number of sep. toilets | 1 |
| Bebaute Fläche (Idealista) | 322 sqm | constructed area | 322 m² |
| Garage area | 15 | Combustion | Wind / Water heat pump, Oil, Solar |
| Heating type | Underfloor heating | Quality of equipment/features | Luxury |
| Floor | Tiles | Number of floors | 3 |
| Cable Sat TV | Yes | Parking spaces | 1 Carport |
| Air conditioning | Decentralised, Cold/Warm | Balcony | Yes |
| Glazing | Double glazed | Window frames | PVC frame |
| Terrace | Yes | Air-conditioned | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Wasserversorgung über: | City water | Descalcification system | Yes |
| Fosa Septica | Yes | Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen, Open kitchen |
Hinweis zur Provision:
| Year of construction | 1975 |
| Condition | Completely renovated |
| Energy certificate | Energy consumption data |
| Energy efficiency class | D |
| Purchase price | 1.890.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 08.01.2028
Final energy demand: 240.00 kWh/(m²*a)
Energy consumption: 240.00 kWh/(m²*a)
Year of construction according to energy certificate: 1975
Class: D
CO2 emission: 64.00 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com