| PropNo | G&P_001343 |
| Kind of property | Villa |
| Postcode | 07680 |
| City | Portocristo/Port De Manacor |
| Living area | 230 sqm |
| Plot size | 645 sqm |
| Zimmer gesamt | 5 |
| Bedroom | 3 |
| Bathroom | 3 |
| Number of sep. toilets | 1 |
| Bebaute Fläche (Idealista) | 344 sqm |
| constructed area | 344 |
| Garage area | 2 |
| Combustion | Oil |
| Heating type | Underfloor heating |
| Quality of equipment/features | Superior |
| Floor | Tiles |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Air conditioning | Cold/Warm |
| Balcony | Yes |
| Glazing | Double glazed |
| Window frames | Wooden frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Wasserversorgung über: | City water |
| Descalcification system | Yes |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
| Alignment of balcony/terrace | Southeast |
| PropNo | G&P_001343 | Kind of property | Villa |
| Postcode | 07680 | City | Portocristo/Port De Manacor |
| Living area | 230 sqm | Plot size | 645 sqm |
| Zimmer gesamt | 5 | Bedroom | 3 |
| Bathroom | 3 | Number of sep. toilets | 1 |
| Bebaute Fläche (Idealista) | 344 sqm | constructed area | 344 |
| Garage area | 2 | Combustion | Oil |
| Heating type | Underfloor heating | Quality of equipment/features | Superior |
| Floor | Tiles | Number of floors | 2 |
| Cable Sat TV | Yes | Air conditioning | Cold/Warm |
| Balcony | Yes | Glazing | Double glazed |
| Window frames | Wooden frame | Terrace | Yes |
| Air-conditioned | Yes | Storage room | Yes |
| Swimming pool | Yes | Wasserversorgung über: | City water |
| Descalcification system | Yes | Waste water connection | Yes |
| Electricity connection | GESA Strom | Kitchen | Fitted kitchen |
| Alignment of balcony/terrace | Southeast |
Hinweis zur Provision:
| Year of construction | 1995 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy efficiency class | B |
| Purchase price | 1.590.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 19.10.2032
Final energy demand: 34.84 kWh/(m²*a)
Energy consumption: 34.84 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Class: B
CO2 emission: 11.90 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com