| PropNo | G&P_001357 |
| Kind of property | Townhouse |
| Postcode | 07580 |
| City | Capdepera |
| Living area | 105 sqm |
| Plot size | 272 sqm |
| Zimmer gesamt | 5 |
| Bedroom | 3 |
| Bathroom | 2 |
| Bebaute Fläche (Idealista) | 202 sqm |
| constructed area | 202 |
| Garage area | 30 |
| Combustion | Alternative, Air conditioning |
| Heating type | Air conditioning, Fireplace |
| Quality of equipment/features | Standard |
| Floor | Tiles, Terracotta |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Air conditioning | Cold/Warm |
| Glazing | Double glazed |
| Window frames | Wooden frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Cistern | Yes |
| Wasserversorgung über: | City water |
| Descalcification system | Yes |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
| Basement | Teilweise |
| PropNo | G&P_001357 | Kind of property | Townhouse |
| Postcode | 07580 | City | Capdepera |
| Living area | 105 sqm | Plot size | 272 sqm |
| Zimmer gesamt | 5 | Bedroom | 3 |
| Bathroom | 2 | Bebaute Fläche (Idealista) | 202 sqm |
| constructed area | 202 | Garage area | 30 |
| Combustion | Alternative, Air conditioning | Heating type | Air conditioning, Fireplace |
| Quality of equipment/features | Standard | Floor | Tiles, Terracotta |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Garage | Air conditioning | Cold/Warm |
| Glazing | Double glazed | Window frames | Wooden frame |
| Terrace | Yes | Air-conditioned | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Cistern | Yes | Wasserversorgung über: | City water |
| Descalcification system | Yes | Waste water connection | Yes |
| Electricity connection | GESA Strom | Kitchen | Fitted kitchen |
| Basement | Teilweise |
Hinweis zur Provision:
| Year of construction | 1890 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy efficiency class | E |
| Purchase price | 750.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 10.03.2036
Final energy demand: 126.90 kWh/(m²*a)
Energy consumption: 126.90 kWh/(m²*a)
Year of construction according to energy certificate: 1890
Class: E
CO2 emission: 40.20 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com