| PropNo | G&P_001379 |
| Kind of property | Villa |
| Postcode | 07589 |
| City | Cala Mesquida |
| Living area | 310 sqm |
| Plot size | 881 sqm |
| Zimmer gesamt | 8 |
| Bedroom | 6 |
| Bathroom | 5 |
| Bebaute Fläche (Idealista) | 580 sqm |
| constructed area | 580 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Quality of equipment/features | Luxury |
| Number of lifts | 1 |
| Number of floors | 4 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces |
| Air conditioning | Cold/Warm |
| Balcony | Yes |
| Glazing | Double glazed |
| Window frames | Aluminium frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Cistern | Yes |
| Wasserversorgung über: | City water |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen, Open kitchen |
| Alignment of balcony/terrace | Southeast |
| Basement | ja |
| PropNo | G&P_001379 | Kind of property | Villa |
| Postcode | 07589 | City | Cala Mesquida |
| Living area | 310 sqm | Plot size | 881 sqm |
| Zimmer gesamt | 8 | Bedroom | 6 |
| Bathroom | 5 | Bebaute Fläche (Idealista) | 580 sqm |
| constructed area | 580 | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating | Quality of equipment/features | Luxury |
| Number of lifts | 1 | Number of floors | 4 |
| Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces |
| Air conditioning | Cold/Warm | Balcony | Yes |
| Glazing | Double glazed | Window frames | Aluminium frame |
| Terrace | Yes | Air-conditioned | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Cistern | Yes | Wasserversorgung über: | City water |
| Waste water connection | Yes | Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen, Open kitchen | Alignment of balcony/terrace | Southeast |
| Basement | ja |
Hinweis zur Provision:
| Year of construction | 2024 |
| Condition | First occupancy |
| Energy certificate | Energy consumption data |
| Energy efficiency class | A |
| Purchase price | 2.590.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 22.03.2034
Final energy demand: 8.83 kWh/(m²*a)
Energy consumption: 8.83 kWh/(m²*a)
Year of construction according to energy certificate: 2013
Class: A
CO2 emission: 2.20 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com