| PropNo | G&P_001398 |
| Kind of property | Finca |
| Postcode | 07450 |
| City | Santa Margalida |
| Living area | 892 sqm |
| Plot size | 889.151 sqm |
| Zimmer gesamt | 11 |
| Bedroom | 9 |
| Bathroom | 3 |
| Bebaute Fläche (Idealista) | 1.969 sqm |
| constructed area | 1969 |
| Garage area | 97 |
| Combustion | Air conditioning |
| Heating type | Air conditioning, Fireplace |
| Quality of equipment/features | Standard |
| Floor | Tiles |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Air conditioning | Cold/Warm |
| Balcony | Yes |
| Glazing | Single glazed |
| Window frames | Wooden frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Cistern | Yes |
| Wasserversorgung über: | well |
| well | Yes |
| Fosa Septica | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
| Alignment of balcony/terrace | Southeast |
| Basement | nein |
| PropNo | G&P_001398 | Kind of property | Finca |
| Postcode | 07450 | City | Santa Margalida |
| Living area | 892 sqm | Plot size | 889.151 sqm |
| Zimmer gesamt | 11 | Bedroom | 9 |
| Bathroom | 3 | Bebaute Fläche (Idealista) | 1.969 sqm |
| constructed area | 1969 | Garage area | 97 |
| Combustion | Air conditioning | Heating type | Air conditioning, Fireplace |
| Quality of equipment/features | Standard | Floor | Tiles |
| Number of floors | 2 | Elevator | No lift |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Air conditioning | Cold/Warm | Balcony | Yes |
| Glazing | Single glazed | Window frames | Wooden frame |
| Terrace | Yes | Air-conditioned | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Cistern | Yes | Wasserversorgung über: | well |
| well | Yes | Fosa Septica | Yes |
| Electricity connection | GESA Strom | Kitchen | Fitted kitchen |
| Alignment of balcony/terrace | Southeast | Basement | nein |
Hinweis zur Provision:
| Year of construction | 1922 |
| Condition | In need of renovation |
| Energy certificate | Energy consumption data |
| Energy efficiency class | E |
| Purchase price | 5.800.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 27.11.2036
Energy consumption: 130.00 kWh/(m²*a)
Year of construction according to energy certificate: 1922
Class: E
CO2 emission: 50.00 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com