| PropNo | G&P_000816 |
| Kind of property | Villa |
| Postcode | 07589 |
| City | Font de sa Cala |
| Living area | 341 sqm |
| Plot size | 820 sqm |
| Zimmer gesamt | 8 |
| Bedroom | 6 |
| Bathroom | 5 |
| Number of sep. toilets | 1 |
| constructed area | ca. 417 m² |
| Combustion | Alternative |
| Heating type | Fireplace, Electric radiators |
| Quality of equipment/features | Standard |
| Floor | Tiles |
| Terrace | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Wasserversorgung über: | City water |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
| PropNo | G&P_000816 | Kind of property | Villa |
| Postcode | 07589 | City | Font de sa Cala |
| Living area | 341 sqm | Plot size | 820 sqm |
| Zimmer gesamt | 8 | Bedroom | 6 |
| Bathroom | 5 | Number of sep. toilets | 1 |
| constructed area | ca. 417 m² | Combustion | Alternative |
| Heating type | Fireplace, Electric radiators | Quality of equipment/features | Standard |
| Floor | Tiles | Terrace | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Wasserversorgung über: | City water | Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
Hinweis zur Provision:
| Year of construction | 1968 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy efficiency class | E |
Energy certificate
Type: Energy consumption data
Final energy demand: 184.30 kWh/(m²*a)
Energy consumption: 184.30 kWh/(m²*a)
Year of construction according to energy certificate: 1969
Class: E
CO2 emission: 45.90 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com