| PropNo | G&P_000825 |
| Kind of property | Flat |
| Postcode | 07570 |
| City | Artà |
| Living area | 76 sqm |
| Zimmer gesamt | 3 |
| Bedroom | 2 |
| Bathroom | 2 |
| constructed area | ca. 80 m² |
| Combustion | Air conditioning |
| Heating type | Air conditioning |
| Quality of equipment/features | Standard |
| Floor | Tiles |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Terrace | Yes |
| Storage room | Yes |
| Wasserversorgung über: | City water |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
| PropNo | G&P_000825 | Kind of property | Flat |
| Postcode | 07570 | City | Artà |
| Living area | 76 sqm | Zimmer gesamt | 3 |
| Bedroom | 2 | Bathroom | 2 |
| constructed area | ca. 80 m² | Combustion | Air conditioning |
| Heating type | Air conditioning | Quality of equipment/features | Standard |
| Floor | Tiles | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Terrace | Yes | Storage room | Yes |
| Wasserversorgung über: | City water | Waste water connection | Yes |
| Electricity connection | GESA Strom | Kitchen | Fitted kitchen |
Hinweis zur Provision:
| Year of construction | 2009 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy efficiency class | C |
Energy certificate
Type: Energy consumption data
Valid until: 19.01.2028
Final energy demand: 66.90 kWh/(m²*a)
Energy consumption: 66.90 kWh/(m²*a)
Year of construction according to energy certificate: 2010
Class: C
CO2 emission: 16.90 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com