| PropNo | G&P_001096 |
| Kind of property | Finca |
| Postcode | 07550 |
| City | Son Servera |
| Living area | 237 sqm |
| Plot size | 15.282 sqm |
| Zimmer gesamt | 6 |
| Bedroom | 4 |
| Bathroom | 3 |
| Number of sep. toilets | 1 |
| Bebaute Fläche (Idealista) | 386 sqm |
| constructed area | ca. 386 m² |
| Combustion | Pellet, Solar |
| Heating type | Underfloor heating |
| Quality of equipment/features | Standard |
| Floor | Tiles |
| Number of floors | 1 |
| Cable Sat TV | Yes |
| Air conditioning | Decentralised, Cold/Warm |
| Glazing | Double glazed |
| Window frames | PVC frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Suitable for seniors | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Cistern | Yes |
| Wasserversorgung über: | well |
| Descalcification system | Yes |
| well | Yes |
| Fosa Septica | Yes |
| Electricity connection | Solar & Generator |
| Kitchen | Fitted kitchen |
| Type swimming pool | Private pool |
| PropNo | G&P_001096 | Kind of property | Finca |
| Postcode | 07550 | City | Son Servera |
| Living area | 237 sqm | Plot size | 15.282 sqm |
| Zimmer gesamt | 6 | Bedroom | 4 |
| Bathroom | 3 | Number of sep. toilets | 1 |
| Bebaute Fläche (Idealista) | 386 sqm | constructed area | ca. 386 m² |
| Combustion | Pellet, Solar | Heating type | Underfloor heating |
| Quality of equipment/features | Standard | Floor | Tiles |
| Number of floors | 1 | Cable Sat TV | Yes |
| Air conditioning | Decentralised, Cold/Warm | Glazing | Double glazed |
| Window frames | PVC frame | Terrace | Yes |
| Air-conditioned | Yes | Suitable for seniors | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Cistern | Yes | Wasserversorgung über: | well |
| Descalcification system | Yes | well | Yes |
| Fosa Septica | Yes | Electricity connection | Solar & Generator |
| Kitchen | Fitted kitchen | Type swimming pool | Private pool |
Hinweis zur Provision:
| Year of construction | 2021 |
| Condition | As good as new |
| Energy certificate | Energy consumption data |
| Energy efficiency class | A |
Energy certificate
Type: Energy consumption data
Valid until: 14.01.2031
Final energy demand: 40.00 kWh/(m²*a)
Energy consumption: 40.00 kWh/(m²*a)
Year of construction according to energy certificate: 2021
Class: A
CO2 emission: 6.20 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com