| PropNo | G&P_001124 |
| Kind of property | Villa |
| Postcode | 07590 |
| City | Cala Ratjada |
| Living area | 289 sqm |
| Plot size | 1.804 sqm |
| Zimmer gesamt | 8 |
| Bedroom | 5 |
| Bathroom | 4 |
| Balcony/terrace area | 427 sqm |
| Bebaute Fläche (Idealista) | 1.156 sqm |
| constructed area | ca.1155,75 m² |
| Combustion | Oil, Gas, Alternative |
| Heating type | Underfloor heating, Fireplace |
| Quality of equipment/features | Standard |
| Floor | Tiles, Stone |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Glazing | Single glazed |
| Window frames | Wooden frame |
| Terrace | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Cistern | Yes |
| Wasserversorgung über: | City water |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
| Alignment of balcony/terrace | Southeast |
| Type swimming pool | Private pool |
| PropNo | G&P_001124 | Kind of property | Villa |
| Postcode | 07590 | City | Cala Ratjada |
| Living area | 289 sqm | Plot size | 1.804 sqm |
| Zimmer gesamt | 8 | Bedroom | 5 |
| Bathroom | 4 | Balcony/terrace area | 427 sqm |
| Bebaute Fläche (Idealista) | 1.156 sqm | constructed area | ca.1155,75 m² |
| Combustion | Oil, Gas, Alternative | Heating type | Underfloor heating, Fireplace |
| Quality of equipment/features | Standard | Floor | Tiles, Stone |
| Number of floors | 3 | Cable Sat TV | Yes |
| Parking spaces | 1 Garage | Glazing | Single glazed |
| Window frames | Wooden frame | Terrace | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Cistern | Yes | Wasserversorgung über: | City water |
| Waste water connection | Yes | Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen | Alignment of balcony/terrace | Southeast |
| Type swimming pool | Private pool |
Hinweis zur Provision:
| Year of construction | 1985 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy efficiency class | E |
| Purchase price | 2.600.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 28.10.2032
Final energy demand: 189.60 kWh/(m²*a)
Energy consumption: 189.60 kWh/(m²*a)
Year of construction according to energy certificate: 1984
Class: E
CO2 emission: 47.30 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com