| PropNo | G&P_001128 |
| Kind of property | Flat |
| Postcode | 07589 |
| City | Font de sa Cala |
| Floor | 1 |
| Living area | 50 sqm |
| Zimmer gesamt | 3 |
| Bedroom | 2 |
| Bathroom | 1 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 15 sqm |
| Bebaute Fläche (Idealista) | 66 sqm |
| constructed area | 66 |
| Combustion | Air conditioning |
| Heating type | Air conditioning |
| Floor | Tiles |
| Number of lifts | 1 |
| Number of floors | 1 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space |
| Air conditioning | Decentralised, Cold/Warm |
| Glazing | Double glazed |
| Window frames | Aluminium frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Wasserversorgung über: | City water |
| Descalcification system | Yes |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen, Open kitchen |
| Alignment of balcony/terrace | East |
| PropNo | G&P_001128 | Kind of property | Flat |
| Postcode | 07589 | City | Font de sa Cala |
| Floor | 1 | Living area | 50 sqm |
| Zimmer gesamt | 3 | Bedroom | 2 |
| Bathroom | 1 | Number of sep. toilets | 1 |
| Balcony/terrace area | 15 sqm | Bebaute Fläche (Idealista) | 66 sqm |
| constructed area | 66 | Combustion | Air conditioning |
| Heating type | Air conditioning | Floor | Tiles |
| Number of lifts | 1 | Number of floors | 1 |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space | Air conditioning | Decentralised, Cold/Warm |
| Glazing | Double glazed | Window frames | Aluminium frame |
| Terrace | Yes | Air-conditioned | Yes |
| Storage room | Yes | Wasserversorgung über: | City water |
| Descalcification system | Yes | Waste water connection | Yes |
| Electricity connection | GESA Strom | Kitchen | Fitted kitchen, Open kitchen |
| Alignment of balcony/terrace | East |
Hinweis zur Provision:
| Year of construction | 1974 |
| Condition | Modernized |
| Energy certificate | Energy consumption data |
| Energy efficiency class | G |
| Purchase price | 395.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 07.10.2027
Final energy demand: 136.10 kWh/(m²*a)
Energy consumption: 136.10 kWh/(m²*a)
Year of construction according to energy certificate: 1974
Class: G
CO2 emission: 65.30 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com