| PropNo | G&P_001200 |
| Kind of property | Villa |
| Postcode | 07688 |
| City | Cala Murada |
| Living area | 105 sqm |
| Plot size | 773 sqm |
| Zimmer gesamt | 3 |
| Bedroom | 2 |
| Bathroom | 2 |
| Balcony/terrace area | 34 sqm |
| Bebaute Fläche (Idealista) | 189 sqm |
| constructed area | 188,77 |
| Combustion | Wind / Water heat pump, Air conditioning |
| Heating type | Air conditioning, Heat pump |
| Quality of equipment/features | Superior |
| Floor | Tiles |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces |
| Air conditioning | Cold/Warm |
| Balcony | Yes |
| Glazing | Double glazed |
| Window frames | PVC frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Wasserversorgung über: | City water |
| Descalcification system | Yes |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen, Open kitchen |
| Basement | ja |
| PropNo | G&P_001200 | Kind of property | Villa |
| Postcode | 07688 | City | Cala Murada |
| Living area | 105 sqm | Plot size | 773 sqm |
| Zimmer gesamt | 3 | Bedroom | 2 |
| Bathroom | 2 | Balcony/terrace area | 34 sqm |
| Bebaute Fläche (Idealista) | 189 sqm | constructed area | 188,77 |
| Combustion | Wind / Water heat pump, Air conditioning | Heating type | Air conditioning, Heat pump |
| Quality of equipment/features | Superior | Floor | Tiles |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces | Air conditioning | Cold/Warm |
| Balcony | Yes | Glazing | Double glazed |
| Window frames | PVC frame | Terrace | Yes |
| Air-conditioned | Yes | Storage room | Yes |
| Swimming pool | Yes | Wasserversorgung über: | City water |
| Descalcification system | Yes | Waste water connection | Yes |
| Electricity connection | GESA Strom | Kitchen | Fitted kitchen, Open kitchen |
| Basement | ja |
Hinweis zur Provision:
| Year of construction | 2021 |
| Condition | As good as new |
| Energy certificate | Energy consumption data |
| Energy efficiency class | B |
Energy certificate
Type: Energy consumption data
Valid until: 20.02.2029
Final energy demand: 100.00 kWh/(m²*a)
Energy consumption: 100.00 kWh/(m²*a)
Class: B
CO2 emission: 11.46 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com