| PropNo | G&P_001267 |
| Kind of property | Villa |
| Postcode | 07560 |
| City | Sa Coma |
| Living area | 340 sqm |
| Plot size | 1.141 sqm |
| Zimmer gesamt | 7 |
| Bedroom | 4 |
| Bathroom | 4 |
| Bebaute Fläche (Idealista) | 472 sqm |
| constructed area | 472 |
| Garage area | 24 |
| Combustion | Gas, Alternative |
| Heating type | Underfloor heating, Air conditioning, Fireplace |
| Quality of equipment/features | Superior |
| Floor | Tiles |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Air conditioning | Cold/Warm |
| Glazing | Double glazed |
| Window frames | PVC frame |
| Terrace | Yes |
| Air-conditioned | Yes |
| Storage room | Yes |
| Swimming pool | Yes |
| Wasserversorgung über: | City water |
| Descalcification system | Yes |
| Waste water connection | Yes |
| Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen |
| Alignment of balcony/terrace | Southeast |
| Basement | JA |
| PropNo | G&P_001267 | Kind of property | Villa |
| Postcode | 07560 | City | Sa Coma |
| Living area | 340 sqm | Plot size | 1.141 sqm |
| Zimmer gesamt | 7 | Bedroom | 4 |
| Bathroom | 4 | Bebaute Fläche (Idealista) | 472 sqm |
| constructed area | 472 | Garage area | 24 |
| Combustion | Gas, Alternative | Heating type | Underfloor heating, Air conditioning, Fireplace |
| Quality of equipment/features | Superior | Floor | Tiles |
| Number of floors | 3 | Cable Sat TV | Yes |
| Parking spaces | 1 Garage | Air conditioning | Cold/Warm |
| Glazing | Double glazed | Window frames | PVC frame |
| Terrace | Yes | Air-conditioned | Yes |
| Storage room | Yes | Swimming pool | Yes |
| Wasserversorgung über: | City water | Descalcification system | Yes |
| Waste water connection | Yes | Electricity connection | GESA Strom |
| Kitchen | Fitted kitchen | Alignment of balcony/terrace | Southeast |
| Basement | JA |
Hinweis zur Provision:
| Year of construction | 2023 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy efficiency class | B |
| Purchase price | 1.690.000 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 15.10.2033
Final energy demand: 80.20 kWh/(m²*a)
Energy consumption: 80.20 kWh/(m²*a)
Year of construction according to energy certificate: 2023
Class: B
CO2 emission: 31.50 kg/(m²*a)
Call us. We look forward to a personal conversation.
+ 34 871 02 02 93 / + 34 652 78 07 35
Goschler & Partner Inmobiliaria S.L.
Gran Via de la Constitució 2
07570 Artà
Phone + 34 871 02 02 93 / + 34 652 78 07 35 Email goschler@gp-mallorcaimmobilien.com